Poetics Today
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.5 | 94.0% | 0.227 | Q1 | 33.1% | |
| 2024 | 0.6 | 98.0% | 0.240 | Q1 | 38.0% | |
| 2023 | 0.8 | 99.5% | 0.212 | Q1 | 37.3% | |
| 2022 | 0.5 | 95.8% | 0.323 | Q1 | 53.0% | |
| 2021 | — | 98.4% | 0.149 | Q1 | 30.4% | |
| 2020 | — | — | 0.143 | Q1 | 20.5% | |
| 2019 | — | — | 0.189 | Q1 | 36.6% | |
| 2018 | — | — | 0.276 | Q1 | 47.2% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
0333-5372
country
coverage
2002-2025