Deutsche Sprache
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.2 | 34.8% | 0.206 | Q2 | 29.2% | |
| 2024 | 0.2 | 36.8% | 0.103 | Q4 | 4.0% | |
| 2023 | 0.1 | 41.2% | 0.129 | Q3 | 19.8% | |
| 2022 | 0.2 | 64.9% | 0.140 | Q3 | 26.2% | |
| 2021 | — | 100.0% | 0.103 | Q4 | 16.9% | |
| 2020 | — | — | 0.158 | Q2 | 25.4% | |
| 2019 | — | — | 0.112 | Q3 | 14.0% | |
| 2018 | — | — | 0.103 | Q4 | 0.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1868-775X
ISSN
0340-9341
region
Western Europe
coverage
2002-2011, 2017-2025