Kriminologisches Journal
SJR0.108
DE
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.108 | Q4 | 2.2% | |
| 2024 | — | — | 0.121 | Q4 | 11.1% | |
| 2023 | — | — | 0.134 | Q3 | 21.6% | |
| 2022 | — | — | 0.152 | Q3 | 28.9% | |
| 2021 | — | — | 0.104 | Q4 | 17.4% | |
| 2020 | — | — | 0.104 | Q4 | 0.9% | |
| 2019 | — | — | 0.143 | Q3 | 26.3% | |
| 2018 | — | — | 0.187 | Q3 | 32.1% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
0341-1966
country
coverage
2009-2013, 2015-2023, 2025