Subject Areas
SOCIPolitical Science and International Relations
BUSIAccounting
ECONEconomics and Econometrics
ECONFinance
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 575 | 2,490 | 4.3 | 0.803 |
| 2023 | 551 | 2,496 | 4.5 | |
| 2022 | 551 | 1,932 | 3.5 | |
| 2021 | 563 | 1,466 | 2.6 | |
| 2020 | 555 | 1,120 | 2 | |
| 2019 | 510 | 860 | 1.7 | |
| 2018 | 459 | 841 | 1.8 | |
| 2017 | 394 | 716 | 1.8 | |
| 2016 | 349 | 546 | 1.6 | |
| 2015 | 347 | 580 | 1.7 | |
| 2014 | 348 | 584 | 1.7 | |
| 2013 | 343 | 611 | 1.8 | |
| 2012 | 330 | 536 | 1.6 | |
| 2011 | 317 | 460 | 1.5 |
Journal Details
eISSN
1467-9701
ISSN
0378-5920