IEEJ Transactions on Electronics, Information and Systems
SJR0.177
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.177 | Q4 | 22.8% | |
| 2024 | — | — | 0.180 | Q4 | 26.6% | |
| 2023 | — | — | 0.211 | Q4 | 37.0% | |
| 2022 | — | — | 0.154 | Q4 | 29.2% | |
| 2021 | — | — | 0.182 | Q4 | 36.1% | |
| 2020 | — | — | 0.162 | Q4 | 26.5% | |
| 2019 | — | — | 0.189 | Q3 | 36.6% | |
| 2018 | — | — | 0.206 | Q3 | 36.2% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1348-8155
ISSN
0385-4221
region
Asiatic Region
coverage
1972-1986, 2003-2026