Deutsche Zeitschrift fur Akupunktur (discontinued)
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | Q4 | 4.1% | — | — | |
| 2024 | 0.1 | Q4 | 2.2% | — | — | |
| 2023 | 0.2 | Q4 | 3.3% | — | — | |
| 2022 | 0.1 | 6.7% | — | — | ||
| 2021 | — | 41.4% | — | — | ||
| 2019 | — | — | 0.105 | Q4 | 9.9% | |
| 2018 | — | — | 0.100 | Q4 | 0.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1439-4359
ISSN
0415-6412
country
coverage
1984-2017, 2021