La Mer
SJR0.131

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.131 | Q4 | 10.6% | |
| 2024 | — | — | 0.131 | Q4 | 14.2% | |
| 2023 | — | — | 0.102 | Q4 | 9.5% | |
| 2022 | — | — | 0.270 | Q3 | 47.3% | |
| 2021 | — | — | 0.124 | Q4 | 24.3% | |
| 2020 | — | — | 0.132 | Q4 | 16.4% | |
| 2019 | — | — | 0.107 | Q3 | 11.2% | |
| 2018 | — | — | 0.143 | Q3 | 20.1% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2434-2882
ISSN
0503-1540
region
Asiatic Region
coverage
1992-2025