Asian Theatre Journal
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.5 | 87.5% | 0.145 | Q2 | 15.5% | |
| 2024 | 0.3 | 80.0% | 0.154 | Q2 | 21.0% | |
| 2023 | 0.3 | 70.8% | 0.158 | Q2 | 26.9% | |
| 2022 | 0.2 | 57.1% | 0.107 | Q3 | 16.4% | |
| 2021 | — | 98.0% | 0.129 | Q2 | 25.7% | |
| 2020 | — | — | 0.103 | Q3 | 0.3% | |
| 2019 | — | — | 0.121 | Q2 | 17.9% | |
| 2018 | — | — | 0.111 | Q2 | 2.4% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1527-2109
ISSN
0742-5457
country
coverage
2002-2025