Cliniques Mediterraneennes
SJR0.100
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.100 | Q4 | 0.0% | |
| 2024 | — | — | 0.100 | Q4 | 0.5% | |
| 2023 | — | — | 0.122 | Q4 | 17.5% | |
| 2022 | — | — | 0.103 | Q4 | 14.4% | |
| 2021 | — | — | 0.128 | Q4 | 25.4% | |
| 2020 | — | — | 0.106 | Q4 | 2.6% | |
| 2019 | — | — | 0.108 | Q4 | 11.7% | |
| 2018 | — | — | 0.182 | Q4 | 31.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1776-2790
ISSN
0762-7491
region
Western Europe
coverage
2001-2024