Prometheus: Critical Studies in Innovation
SJR0.234
GB

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.234 | Q3 | 34.1% | |
| 2024 | — | — | 0.209 | Q3 | 32.6% | |
| 2023 | — | — | 0.178 | Q4 | 30.8% | |
| 2022 | — | — | 0.162 | Q4 | 30.8% | |
| 2021 | — | — | 0.114 | Q4 | 21.3% | |
| 2020 | — | — | 0.180 | Q3 | 31.0% | |
| 2019 | — | — | 0.239 | Q3 | 45.0% | |
| 2018 | — | — | 0.171 | Q3 | 28.5% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1470-1030
ISSN
0810-9028
country
coverage
1983-2017, 2020-2025