Subject Areas
NURSAdvanced and Specialized Nursing
NURSNursing (all)
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 90 | 223 | 2.5 | 0.521 |
| 2023 | 89 | 203 | 2.3 | |
| 2022 | 81 | 105 | 1.3 | |
| 2021 | 81 | 77 | 1 | |
| 2020 | 73 | 104 | 1.4 | |
| 2019 | 79 | 112 | 1.4 | |
| 2018 | 91 | 103 | 1.1 | |
| 2017 | 94 | 86 | 0.9 | |
| 2016 | 88 | 53 | 0.6 | |
| 2015 | 92 | 63 | 0.7 | |
| 2014 | 92 | 52 | 0.6 | |
| 2013 | 115 | 126 | 1.1 | |
| 2012 | 143 | 140 | 1 | |
| 2011 | 165 | 189 | 1.1 |
Journal Details
eISSN
1447-4328
ISSN
0813-0531