Asian-Pacific Economic Literature
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.1 | Q3 | 36.7% | 0.251 | Q3 | 36.9% |
| 2024 | 0.9 | Q3 | 31.9% | 0.264 | Q3 | 41.3% |
| 2023 | 1.1 | Q3 | 45.5% | 0.294 | Q3 | 48.3% |
| 2022 | 1.0 | Q4 | 38.6% | 0.244 | Q3 | 44.2% |
| 2021 | 0.6 | Q4 | 50.3% | 0.255 | Q3 | 46.5% |
| 2020 | — | — | 0.232 | Q3 | 41.4% | |
| 2019 | — | — | 0.235 | Q3 | 44.5% | |
| 2018 | — | — | 0.157 | Q4 | 24.7% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1467-8411
ISSN
0818-9935
country
coverage
1987-2026