Subject Areas
MEDIEpidemiology
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 948 | 12,292 | 13 | 3.149 |
| 2023 | 929 | 11,136 | 12 | |
| 2022 | 894 | 9,556 | 10.7 | |
| 2021 | 780 | 7,125 | 9.1 | |
| 2020 | 726 | 6,294 | 8.7 | |
| 2019 | 740 | 6,695 | 9 | |
| 2018 | 742 | 5,939 | 8 | |
| 2017 | 730 | 5,902 | 8.1 | |
| 2016 | 706 | 5,790 | 8.2 | |
| 2015 | 636 | 4,224 | 6.6 | |
| 2014 | 620 | 5,725 | 9.2 | |
| 2013 | 618 | 5,436 | 8.8 | |
| 2012 | 611 | 4,669 | 7.6 | |
| 2011 | 621 | 4,179 | 6.7 |
Journal Details
eISSN
1878-5921
ISSN
0895-4356