Journal of the Japan Epilepsy Society
SJR0.104
JP
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.104 | Q4 | 0.6% | |
| 2024 | — | — | 0.101 | Q4 | 1.7% | |
| 2023 | — | — | 0.101 | Q4 | 8.1% | |
| 2022 | — | — | 0.102 | Q4 | 13.2% | |
| 2021 | — | — | 0.101 | Q4 | 14.1% | |
| 2020 | — | — | 0.120 | Q4 | 10.3% | |
| 2019 | — | — | 0.101 | Q4 | 4.6% | |
| 2018 | — | — | 0.101 | Q4 | 0.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1347-5509
ISSN
0912-0890
country
coverage
1983-2026