Elektrotechnik und Informationstechnik
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.6 | Q4 | 6.2% | 0.213 | Q3 | 30.5% |
| 2024 | 0.4 | Q4 | 4.4% | 0.173 | Q4 | 25.2% |
| 2023 | 0.5 | Q4 | 10.4% | 0.211 | Q4 | 37.0% |
| 2022 | 0.5 | 9.0% | 0.171 | Q4 | 32.5% | |
| 2021 | — | 29.9% | 0.229 | Q3 | 43.3% | |
| 2020 | — | — | 0.150 | Q4 | 22.9% | |
| 2019 | — | — | 0.211 | Q3 | 40.8% | |
| 2018 | — | — | 0.145 | Q4 | 20.7% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
0932-383X
region
Western Europe
coverage
1988-1990, 1997, 2005-2026