List Forum fur Wirtschafts- und Finanzpolitik
SJR0.139
DE
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.139 | Q4 | 13.6% | |
| 2024 | — | — | 0.118 | Q4 | 10.2% | |
| 2023 | — | — | 0.126 | Q4 | 18.7% | |
| 2022 | — | — | 0.133 | Q4 | 24.5% | |
| 2021 | — | — | 0.183 | Q3 | 36.3% | |
| 2020 | — | — | 0.235 | Q3 | 41.8% | |
| 2019 | — | — | 0.110 | Q4 | 12.6% | |
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2364-3943
ISSN
0937-0862
country
coverage
2005-2024