International Tinnitus Journal
SJR0.179
HU
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.179 | Q4 | 23.2% | |
| 2024 | — | — | 0.185 | Q3 | 27.7% | |
| 2023 | — | — | 0.188 | Q3 | 32.9% | |
| 2022 | — | — | 0.282 | Q3 | 48.7% | |
| 2021 | — | — | 0.280 | Q3 | 49.2% | |
| 2020 | — | — | 0.530 | Q2 | 68.1% | |
| 2019 | — | — | 0.315 | Q3 | 53.9% | |
| 2018 | — | — | 0.317 | Q3 | 51.8% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
0946-5448
country
coverage
1998-2025