Economic Systems Research
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 3.1 | Q1 | 78.6% | 0.901 | Q2 | 81.0% |
| 2024 | 1.6 | Q2 | 55.4% | 0.800 | Q2 | 77.9% |
| 2023 | 1.8 | Q2 | 66.3% | 0.894 | Q2 | 82.7% |
| 2022 | 2.5 | Q2 | 77.2% | 0.943 | Q2 | 84.9% |
| 2021 | 2.1 | Q2 | 76.1% | 0.916 | Q2 | 84.6% |
| 2020 | — | — | 1.022 | Q2 | 85.7% | |
| 2019 | — | — | 1.018 | Q2 | 86.0% | |
| 2018 | — | — | 1.738 | Q1 | 93.6% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1469-5758
ISSN
0953-5314
country
coverage
1989-2026