Community Eye Health Journal
SJR0.251

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.251 | Q3 | 36.9% | |
| 2024 | — | — | 0.138 | Q4 | 16.8% | |
| 2023 | — | — | 0.154 | Q4 | 26.0% | |
| 2022 | — | — | 0.195 | Q4 | 36.6% | |
| 2021 | — | — | 0.210 | Q4 | 40.5% | |
| 2020 | — | — | 0.124 | Q4 | 12.3% | |
| 2019 | — | — | 0.118 | Q4 | 16.8% | |
| 2018 | — | — | 0.136 | Q4 | 17.2% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1993-7288
ISSN
0953-6833
region
Western Europe
coverage
1988, 1996-2025