Allelopathy Journal
SJR0.184
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.184 | Q3 | 24.4% | |
| 2024 | — | — | 0.189 | Q4 | 28.6% | |
| 2023 | — | — | 0.212 | Q3 | 37.3% | |
| 2022 | — | — | 0.226 | Q3 | 41.7% | |
| 2021 | — | — | 0.222 | Q3 | 42.4% | |
| 2020 | — | — | 0.248 | Q3 | 43.9% | |
| 2019 | — | — | 0.253 | Q3 | 46.9% | |
| 2018 | — | — | 0.231 | Q3 | 40.9% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0974-1240
ISSN
0971-4693
region
Asiatic Region
coverage
1996-2026