Indian Journal of Gender Studies
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.5 | Q4 | 23.9% | 0.204 | Q2 | 28.8% |
| 2024 | 0.3 | Q4 | 18.6% | 0.220 | Q2 | 34.6% |
| 2023 | 0.5 | Q3 | 28.8% | 0.178 | Q2 | 30.9% |
| 2022 | 0.4 | Q4 | 27.0% | 0.161 | Q2 | 30.8% |
| 2021 | 0.6 | Q4 | 40.0% | 0.280 | Q1 | 49.3% |
| 2020 | — | — | 0.180 | Q2 | 31.0% | |
| 2019 | — | — | 0.171 | Q2 | 33.0% | |
| 2018 | — | — | 0.184 | Q2 | 31.6% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
0973-0672
ISSN
0971-5215
country
coverage
1994-2026