Far East Journal of Mathematical Sciences
SJR0.124
IN
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.124 | Q4 | 8.5% | |
| 2024 | — | — | — | 0.0% | ||
| 2019 | — | — | 0.132 | Q4 | 22.9% | |
| 2018 | — | — | 0.120 | Q4 | 7.9% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2584-1246
ISSN
0972-0871
country
coverage
2008-2017, 2024-2026