Journal of the Indian Academy of Wood Science
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.7 | Q3 | 48.9% | 0.277 | Q3 | 40.6% |
| 2024 | 1.2 | Q3 | 48.9% | 0.225 | Q3 | 35.4% |
| 2023 | 0.5 | Q4 | 24.3% | 0.225 | Q3 | 39.2% |
| 2022 | 0.7 | 32.9% | 0.192 | Q3 | 36.1% | |
| 2021 | — | 27.0% | 0.252 | Q3 | 46.2% | |
| 2020 | — | — | 0.286 | Q3 | 48.8% | |
| 2019 | — | — | 0.348 | Q2 | 57.0% | |
| 2018 | — | — | 0.183 | Q4 | 31.2% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
0976-8432
ISSN
0972-172X
country
coverage
2010-2026