International Studies
SJR0.160
IN
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.160 | Q3 | 19.1% | |
| 2024 | — | — | 0.203 | Q3 | 31.5% | |
| 2023 | — | — | 0.192 | Q3 | 33.7% | |
| 2022 | — | — | 0.280 | Q2 | 48.5% | |
| 2021 | — | — | — | 4.2% | ||
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0020-8817
ISSN
0973-0702
country
coverage
1959-1969, 1973-1982, 1985-2025