Donald School Journal of Ultrasound in Obstetrics and Gynecology
SJR0.161
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.161 | Q4 | 19.3% | |
| 2024 | — | — | 0.176 | Q4 | 25.8% | |
| 2023 | — | — | 0.168 | Q4 | 28.9% | |
| 2022 | — | — | 0.214 | Q4 | 39.6% | |
| 2021 | — | — | 0.160 | Q4 | 32.4% | |
| 2020 | — | — | 0.162 | Q4 | 26.5% | |
| 2019 | — | — | 0.191 | Q4 | 37.0% | |
| 2018 | — | — | 0.164 | Q4 | 26.6% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0975-1912
ISSN
0973-614X
region
Asiatic Region
coverage
2011-2025