Indian Journal of Finance
SJR0.283
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.283 | Q3 | 41.4% | |
| 2024 | — | — | 0.213 | Q3 | 33.3% | |
| 2023 | — | — | 0.175 | Q3 | 30.3% | |
| 2022 | — | — | 0.232 | Q3 | 42.6% | |
| 2021 | — | — | 0.222 | Q3 | 42.3% | |
| 2020 | — | — | 0.217 | Q4 | 38.7% | |
| 2019 | — | — | 0.200 | Q4 | 38.7% | |
| 2018 | — | — | 0.201 | Q3 | 35.2% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
0973-8711
region
Asiatic Region
coverage
2010-2026