Indian Journal of Agronomy
SJR0.161
IN
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.161 | Q4 | 19.3% | |
| 2024 | — | — | 0.147 | Q4 | 19.1% | |
| 2023 | — | — | 0.183 | Q4 | 31.8% | |
| 2022 | — | — | 0.205 | Q3 | 38.3% | |
| 2021 | — | — | 0.223 | Q3 | 42.5% | |
| 2020 | — | — | 0.257 | Q3 | 45.2% | |
| 2019 | — | — | 0.229 | Q3 | 43.5% | |
| 2018 | — | — | 0.144 | Q4 | 20.3% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0537-197X
ISSN
0974-4460
country
coverage
1993-2023