Water and Energy International
SJR0.124
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.124 | Q4 | 8.3% | |
| 2024 | — | — | 0.133 | Q4 | 14.7% | |
| 2023 | — | — | 0.135 | Q4 | 21.6% | |
| 2022 | — | — | 0.124 | Q4 | 22.0% | |
| 2021 | — | — | 0.126 | Q4 | 24.8% | |
| 2020 | — | — | 0.131 | Q4 | 16.0% | |
| 2019 | — | — | 0.104 | Q4 | 8.7% | |
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0974-4207
ISSN
0974-4711
region
Asiatic Region
coverage
2010, 2013-2016, 2018-2025