International Journal of Hospitality and Tourism Systems
SJR0.201
IN
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.201 | Q4 | 28.0% | |
| 2024 | — | — | 0.205 | Q4 | 31.9% | |
| 2023 | — | — | 0.215 | Q4 | 37.6% | |
| 2022 | — | — | 0.184 | Q4 | 34.6% | |
| 2021 | — | — | 0.140 | Q4 | 28.5% | |
| 2020 | — | — | 0.123 | Q4 | 11.7% | |
| 2019 | — | — | 0.127 | Q4 | 21.2% | |
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
0974-6250
country
coverage
2018-2025