Oman Journal of Ophthalmology
SJR0.233

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.233 | Q3 | 34.0% | |
| 2024 | — | — | 0.212 | Q3 | 33.1% | |
| 2023 | — | — | 0.198 | Q3 | 34.7% | |
| 2022 | — | — | 0.214 | Q4 | 39.6% | |
| 2021 | — | — | 0.265 | Q3 | 47.7% | |
| 2020 | — | — | 0.306 | Q3 | 51.1% | |
| 2019 | — | — | 0.322 | Q3 | 54.6% | |
| 2018 | — | — | 0.338 | Q3 | 53.7% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0974-620X
ISSN
0974-7842
region
Asiatic Region
coverage
2011-2025