Global Journal of Emerging Market Economies
SJR0.429
GB
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.429 | Q2 | 55.7% | |
| 2024 | — | — | 0.358 | Q2 | 51.3% | |
| 2023 | — | — | 0.343 | Q2 | 53.0% | |
| 2022 | — | — | 0.322 | Q2 | 52.9% | |
| 2021 | — | — | 0.208 | Q3 | 40.3% | |
| 2020 | — | — | 0.168 | Q3 | 28.1% | |
| 2019 | — | — | 0.190 | Q3 | 36.8% | |
| 2018 | — | — | 0.118 | Q4 | 6.9% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0975-2730
ISSN
0974-9101
country
coverage
2009-2026