Indian Journal of Pure and Applied Physics
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.0 | Q3 | 33.9% | 0.197 | Q3 | 27.3% |
| 2024 | 1.1 | Q3 | 36.0% | 0.176 | Q3 | 25.8% |
| 2023 | 0.6 | Q4 | 26.5% | 0.176 | Q3 | 30.5% |
| 2022 | 0.7 | Q4 | 29.1% | 0.171 | Q3 | 32.5% |
| 2021 | 0.8 | Q4 | 37.0% | 0.226 | Q2 | 42.9% |
| 2020 | — | — | 0.201 | Q3 | 35.7% | |
| 2019 | — | — | 0.191 | Q2 | 37.1% | |
| 2018 | — | — | 0.220 | Q3 | 39.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
0019-5596
ISSN
0975-1041
country
coverage
1969, 1971, 1974-1990, 1993-2025
