India Quarterly
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.7 | Q4 | 23.7% | 0.258 | Q3 | 38.0% |
| 2024 | 0.5 | Q4 | 23.1% | 0.222 | Q3 | 34.9% |
| 2023 | 0.6 | Q3 | 40.9% | 0.236 | Q3 | 40.8% |
| 2022 | 0.5 | 32.6% | 0.235 | Q3 | 43.0% | |
| 2021 | — | 56.6% | 0.213 | Q3 | 41.1% | |
| 2020 | — | — | 0.179 | Q3 | 30.7% | |
| 2019 | — | — | 0.158 | Q3 | 30.0% | |
| 2018 | — | — | 0.131 | Q3 | 15.2% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
0974-9284
ISSN
0975-2684
country
coverage
1954-1963, 1966-2008, 2011-2026