International Journal of Applied Pharmaceutics
SJR0.224
IN

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.224 | Q3 | 32.5% | |
| 2024 | — | — | 0.219 | Q3 | 34.4% | |
| 2023 | — | — | 0.192 | Q3 | 33.7% | |
| 2022 | — | — | 0.186 | Q3 | 35.1% | |
| 2021 | — | — | 0.195 | Q3 | 38.3% | |
| 2020 | — | — | 0.238 | Q3 | 42.3% | |
| 2019 | — | — | 0.203 | Q3 | 39.3% | |
| 2018 | — | — | 0.216 | Q3 | 38.2% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
0975-7058
country
coverage
2011-2026