Earth Science Frontiers
SJR0.659
CN
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.659 | Q2 | 70.9% | |
| 2024 | — | — | 0.536 | Q2 | 64.6% | |
| 2023 | — | — | 0.413 | Q2 | 58.7% | |
| 2022 | — | — | 0.379 | Q3 | 57.7% | |
| 2021 | — | — | 0.318 | Q3 | 53.1% | |
| 2020 | — | — | 0.377 | Q3 | 57.6% | |
| 2019 | — | — | 0.460 | Q2 | 65.0% | |
| 2018 | — | — | 0.587 | Q2 | 70.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
1005-2321
country
coverage
2010, 2013-2026