Osterreichische Zeitschrift fur Soziologie
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.4 | Q4 | 16.2% | 0.163 | Q3 | 19.8% |
| 2024 | 0.1 | Q4 | 5.0% | 0.141 | Q4 | 17.5% |
| 2023 | 0.4 | Q4 | 18.5% | 0.171 | Q3 | 29.5% |
| 2022 | 0.7 | 28.2% | 0.283 | Q2 | 48.8% | |
| 2021 | — | 30.5% | 0.213 | Q3 | 41.0% | |
| 2020 | — | — | 0.156 | Q3 | 24.7% | |
| 2019 | — | — | 0.178 | Q3 | 34.3% | |
| 2018 | — | — | 0.136 | Q4 | 17.1% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1862-2585
ISSN
1011-0070
country
coverage
2001-2026