Transnational Corporations
SJR0.229
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.229 | Q3 | 33.3% | |
| 2024 | — | — | 0.393 | Q2 | 54.4% | |
| 2023 | — | — | 0.482 | Q1 | 63.7% | |
| 2022 | — | — | 0.787 | Q1 | 80.0% | |
| 2021 | — | — | 0.479 | Q1 | 65.8% | |
| 2020 | — | — | 0.536 | Q1 | 68.4% | |
| 2019 | — | — | 0.413 | Q2 | 61.9% | |
| 2018 | — | — | 0.327 | Q2 | 52.8% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
1014-9562
region
Western Europe
coverage
2005-2012, 2015-2022