Taiwan Economic Review
SJR0.113
TW
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.113 | Q4 | 4.4% | |
| 2024 | — | — | 0.102 | Q4 | 2.8% | |
| 2023 | — | — | 0.101 | Q4 | 7.3% | |
| 2022 | — | — | 0.157 | Q4 | 29.8% | |
| 2021 | — | — | 0.109 | Q4 | 19.3% | |
| 2020 | — | — | 0.123 | Q4 | 11.6% | |
| 2019 | — | — | 0.106 | Q4 | 10.3% | |
| 2018 | — | — | 0.143 | Q4 | 19.9% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
1018-3833
country
coverage
2017-2025