Hong Kong Journal of Social Sciences
SJR0.122
HK
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.122 | Q4 | 7.7% | |
| 2024 | — | — | 0.124 | Q4 | 12.1% | |
| 2023 | — | — | 0.105 | Q4 | 11.4% | |
| 2022 | — | — | 0.103 | Q4 | 14.2% | |
| 2021 | — | — | 0.101 | Q4 | 14.4% | |
| 2020 | — | — | 0.101 | Q4 | 0.0% | |
| 2019 | — | — | 0.101 | Q4 | 5.0% | |
| 2018 | — | — | 0.101 | Q4 | 0.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
1021-3619
country
coverage
2010-2014, 2016-2022