European Journal of Jewish Studies
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.4 | Q2 | 70.9% | 0.151 | Q2 | 16.8% |
| 2024 | 0.3 | Q2 | 67.7% | 0.103 | Q3 | 4.2% |
| 2023 | 0.1 | 32.1% | 0.124 | Q2 | 18.3% | |
| 2022 | 0.4 | 75.5% | 0.116 | Q2 | 20.0% | |
| 2021 | — | 96.9% | 0.101 | Q3 | 15.4% | |
| 2020 | — | — | 0.155 | Q1 | 24.5% | |
| 2019 | — | — | 0.101 | Q3 | 6.1% | |
| 2018 | — | — | 0.101 | Q3 | 0.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1872-471X
ISSN
1025-9996
region
Western Europe
coverage
2007-2026