Biotecnologia Aplicada
SJR0.121
CU

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.121 | Q4 | 7.5% | |
| 2024 | — | — | 0.118 | Q4 | 10.3% | |
| 2023 | — | — | 0.101 | Q4 | 8.8% | |
| 2022 | — | — | 0.102 | Q4 | 13.6% | |
| 2021 | — | — | 0.101 | Q4 | 15.0% | |
| 2020 | — | — | 0.128 | Q4 | 14.9% | |
| 2019 | — | — | 0.115 | Q4 | 15.7% | |
| 2018 | — | — | 0.125 | Q4 | 12.3% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0864-4551
ISSN
1027-2852
country
coverage
1990-1992, 1998-2024