Berkeley Planning Journal
SJR0.282
US

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.282 | Q3 | 41.3% | |
| 2024 | — | — | 0.255 | Q3 | 40.0% | |
| 2023 | — | — | 0.147 | Q4 | 24.6% | |
| 2022 | — | — | 0.317 | Q3 | 52.4% | |
| 2021 | — | — | 0.140 | Q4 | 28.5% | |
| 2020 | — | — | 0.191 | Q3 | 33.5% | |
| 2019 | — | — | 0.325 | Q3 | 55.0% | |
| 2018 | — | — | 0.129 | Q4 | 14.2% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
1047-5192
country
coverage
1992-1997, 1999-2002, 2004-2014, 2016-2018, 2020, 2022