Studies on Russian Economic Development
SJR0.331
US
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.331 | Q3 | 46.9% | |
| 2024 | — | — | 0.257 | Q3 | 40.2% | |
| 2023 | — | — | 0.260 | Q3 | 44.2% | |
| 2022 | — | — | 0.303 | Q3 | 50.9% | |
| 2021 | — | — | 0.401 | Q3 | 60.3% | |
| 2020 | — | — | 0.321 | Q3 | 52.5% | |
| 2019 | — | — | 0.309 | Q3 | 53.3% | |
| 2018 | — | — | 0.309 | Q3 | 50.9% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1531-8664
ISSN
1075-7007
country
coverage
1993, 1995, 2006-2026