Subject Areas
MULTMultidisciplinary
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 4,865 | 235,433 | 48.4 | 10.416 |
| 2023 | 4,969 | 303,378 | 61.1 | |
| 2022 | 4,895 | 288,748 | 59 | |
| 2021 | 4,823 | 278,545 | 57.8 | |
| 2020 | 4,833 | 226,134 | 46.8 | |
| 2019 | 4,799 | 217,261 | 45.3 | |
| 2018 | 4,681 | 220,642 | 47.1 | |
| 2017 | 4,215 | 208,286 | 49.4 | |
| 2016 | 4,176 | 206,665 | 49.5 | |
| 2015 | 4,016 | 187,040 | 46.6 | |
| 2014 | 3,923 | 180,376 | 46 | |
| 2013 | 3,839 | 179,860 | 46.9 | |
| 2012 | 3,861 | 178,780 | 46.3 | |
| 2011 | 3,843 | 171,898 | 44.7 |
Journal Details
eISSN
1095-9203
ISSN
0036-8075
