Subject Areas
ARTSArts and Humanities (miscellaneous)
BIOCAging
MEDIGeriatrics and Gerontology
PSYCPsychology (all)
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 143 | 444 | 3.1 | 0.576 |
| 2023 | 123 | 441 | 3.6 | |
| 2022 | 120 | 324 | 2.7 | |
| 2021 | 120 | 323 | 2.7 | |
| 2020 | 120 | 241 | 2 | |
| 2019 | 124 | 262 | 2.1 | |
| 2018 | 123 | 264 | 2.1 | |
| 2017 | 123 | 270 | 2.2 | |
| 2016 | 122 | 285 | 2.3 | |
| 2015 | 120 | 236 | 2 | |
| 2014 | 119 | 247 | 2.1 | |
| 2013 | 115 | 283 | 2.5 | |
| 2012 | 109 | 261 | 2.4 | |
| 2011 | 106 | 242 | 2.3 |
Journal Details
eISSN
1096-4657
ISSN
0361-073X