Sistemi Intelligenti
SJR0.172
IT
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.172 | Q2 | 21.9% | |
| 2024 | — | — | 0.141 | Q3 | 17.6% | |
| 2023 | — | — | 0.136 | Q3 | 22.1% | |
| 2022 | — | — | 0.171 | Q2 | 32.5% | |
| 2021 | — | — | 0.175 | Q2 | 35.1% | |
| 2020 | — | — | 0.148 | Q3 | 22.2% | |
| 2019 | — | — | 0.134 | Q3 | 23.6% | |
| 2018 | — | — | 0.147 | Q3 | 21.5% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1973-8226
ISSN
1120-9550
country
coverage
1997-2025