Rassegna Italiana di Criminologia
SJR0.170
IT
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.170 | Q3 | 21.4% | |
| 2024 | — | — | 0.201 | Q3 | 31.1% | |
| 2023 | — | — | 0.213 | Q2 | 37.4% | |
| 2022 | — | — | 0.242 | Q2 | 44.0% | |
| 2021 | — | — | 0.235 | Q2 | 44.1% | |
| 2020 | — | — | 0.202 | Q3 | 35.8% | |
| 2019 | — | — | 0.219 | Q2 | 42.0% | |
| 2018 | — | — | 0.190 | Q3 | 32.8% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2240-8053
ISSN
1121-1717
country
coverage
2013-2025