Psychosocial Intervention
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 6.0 | Q1 | 94.2% | 1.486 | Q1 | 91.9% |
| 2024 | 4.4 | Q1 | 90.5% | 1.429 | Q1 | 91.5% |
| 2023 | 3.6 | Q1 | 86.8% | 1.225 | Q1 | 89.6% |
| 2022 | 4.8 | Q1 | 87.0% | 1.437 | Q1 | 92.5% |
| 2021 | 4.6 | Q1 | 85.2% | 0.883 | Q1 | 83.8% |
| 2020 | — | — | 1.159 | Q1 | 88.3% | |
| 2019 | — | — | 1.101 | Q1 | 87.7% | |
| 2018 | — | — | 0.639 | Q2 | 72.5% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
2173-4712
ISSN
1132-0559
country
coverage
2011-2026
