New Zealand Journal of Asian Studies
SJR0.102
NZ
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.102 | Q4 | 0.0% | |
| 2024 | — | — | 0.113 | Q3 | 8.4% | |
| 2023 | — | — | 0.102 | Q4 | 9.4% | |
| 2022 | — | — | 0.103 | Q4 | 14.1% | |
| 2021 | — | — | — | 0.0% | ||
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
1174-8915
country
coverage
2019-2025