Romanian Journal of Geography
SJR0.163

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.163 | Q4 | 19.7% | |
| 2024 | — | — | 0.137 | Q4 | 16.5% | |
| 2023 | — | — | 0.194 | Q3 | 34.1% | |
| 2022 | — | — | 0.200 | Q3 | 37.4% | |
| 2021 | — | — | 0.135 | Q4 | 27.2% | |
| 2020 | — | — | 0.192 | Q3 | 33.7% | |
| 2019 | — | — | 0.137 | Q4 | 24.4% | |
| 2018 | — | — | 0.117 | Q4 | 6.3% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2285-9675
ISSN
1220-5311
region
Eastern Europe
coverage
1996, 2016-2025